We are a leading Manufacturer of organic zing ashwagandha (steam) powder, organic zing neem (leaf) powder, organic triphala powder, organic zing moringa powder, organic zing amla powder and organic zing sorghum flour from New Delhi, India.
₹ 460 / Kg Get Latest Price
| Country of Origin | Made in India |
| Botanical Name | Withania somnifera |
| Certification | USDA Organic |
| Color | Pale brown |
| Texture | Fine powder |
| Odor | Characteristic ashwagandha aroma |
| Shelf Life | 24 months from the date of manufacture |
₹ 270 / Kg Get Latest Price
| Certification | USDA Organic |
| Texture | Fine powder |
| Odor | Characteristic neem scent |
| Storage | Store in a cool,dry place away from direct sunlight |
₹ 386 / Kg Get Latest Price
| Packaging Type | Pouch |
| Form | Powder |
| Cultivation method | wild |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Application | Food |
| Type | Herbal Extract |
₹ 342 / Kg Get Latest Price
| Country of Origin | Made in India |
| Form | Powder |
| Grade | Food |
| Cultivation method | wild |
| Application | Food |
| Type | Herbal Extract |
| Packaging | Pouch |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 290 / Kg Get Latest Price
| Form | Powder |
| Application | Food |
| Cultivation method | wild |
| Type | Herbal Extract |
| Packaging | Pouch |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 108 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Pouch |
| Shelf Life | 12 Months |
| Manufacturer | Linkers |
| Instruction for use | All Purpose |
| Cultivation Type | Organic |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 340 / Kg Get Latest Price
| Country of Origin | Made in India |
| Form | Powder |
| Application | Food |
| Cultivation method | wild |
| Type | Herbal Extract |
| Packaging | Pouch |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 100 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Pouch |
| Manufacturer | Linkers |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
| Instruction for use | All Purpose |
₹ 195 / Kg Get Latest Price
| Form | Powder |
| Extraction Type | Solvent Extraction |
| Grade | Food |
| Application | Health Food |
| Cultivation method | wild |
| Type | Turmeric Extract |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 243 / Kg Get Latest Price
| Country of Origin | Made in India |
| Texture | Fine powder |
| Aroma | Fresh and fruity with a hint of tartness |
| Storage | Store in a cool, dry place away from direct sunlight. |
| Certifications | USDA Organic, Non-GMO Project Verified |
₹ 105 / Kg Get Latest Price
| Country of Origin | Made in India |
| Origin | India |
| Certification | USDA Organic |
| Powder Color | Greenish-brown |
| Texture | Fine powder |
| Storage | Store in a cool, dry place away from direct sunlight |
₹ 485 / Kg Get Latest Price
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Grade | Food |
| Application | Health Food |
| Cultivation method | wild |
| Packaging | Pauch |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Biodegradable Bags |
| Specification | Black Mustard Seeds |
| Manufacturer | Linkers |
| Product Type | Single Herbs & Spices |
| Processing Type | Raw |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 324 / Kg Get Latest Price
₹ 486 / Kg Get Latest Price
₹ 324 / Kg Get Latest Price
₹ 180 / Kg Get Latest Price
| Country of Origin | Made in India |
| Form | Powder |
| Extraction Type | Solvent Extraction |
| Grade | Food |
| Cultivation method | wild |
| Application | Health Food |
₹ 243 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Grade | Food |
| Application | Health Food |
| Cultivation method | wild |
| Part | Seed |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
Enhance your culinary creations with Organic Zing Coriander Powder, sourced from premium organic coriander seeds. This finely ground powder adds a burst of fresh, citrusy flavor to your dishes, perfect for curries, marinades, and seasoning blends. Certified organic and free from additives, our coriander powder ensures quality and purity in every sprinkle. Ideal for health-conscious consumers seeking natural, aromatic spices to elevate their cooking experience.
₹ 770 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Biodegradable Pouch |
| Specification | Black Pepper Powder |
| Manufacturer | Linkers |
| Product Type | Single Herbs & Spices |
| Processing Type | Raw |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 765 / Kg Get Latest Price
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Manufacturer | Linkers |
| Instruction for use | All Purpose |
| Product Type | Single Herbs & Spices |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
Organic Garam Masala is a fragrant and flavorful blend of certified organic spices that are carefully selected and expertly mixed to create a versatile seasoning used in a variety of dishes. This traditional Indian spice mix is known for its warm, aromatic profile that adds depth and richness to both vegetarian and non-vegetarian recipes.
₹ 110 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Pouch |
| Specification | Organic |
| Manufacturer | Linkers |
| Ingredients | Brown Rice Flour |
| Brand Name | Organic Zing |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 165 / Kg Get Latest Price
| Country of Origin | Made in India |
| Sorage type | Biodegradable Bags |
| Manufactured By | Linkers |
| Usage | Single Herbs & Spices |
| Storage Type | Pouch |
| Specification | Organic |
| Instruction for use | All Purpose |
Fenugreek seeds, derived from the Trigonella foenum-graecum plant, are known for their nutritional and medicinal properties. They are commonly used in cooking, as well as in traditional medicine for their potential health benefits.
₹ 767 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Biodegradable Pouch |
| Specification | Black Pepper Whole |
| Manufacturer | Linkers |
| Ingredients | Black Peppercorns |
| Product Type | Single Herbs & Spices |
| Processing Type | Raw |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 570 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Biodegradable Pouch |
| Manufacturer | Linkers |
| Instruction for use | All Porpose |
| Product Type | Single Herbs & Spices |
| Processing Type | Raw |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 385 / Kg Get Latest Price
| Country of Origin | Made in India |
| Storage Type | Biodegradable Pouch |
| Manufacturer | Linkers |
| Instruction for use | All Purpose |
| Processing Type | Raw |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
₹ 110 / Kg Get Latest Price
| Country of Origin | Made in India |
| Type | All-Purpose Flour |
| Packaging | Bag |
| Storage Type | Biodegradable Pouch |
| Manufacturer | Linkers |
| Ingredients | Corn |
| Supply Ability | 10000 Kilogram/Kilograms per Month |
Get Latest Price
| Country of Origin | Made in India |
| Extraction Type | Solvent Extraction |
| Grade | Food |
| Application | Health Food |
| Cultivation method | wild |
| Packaging | Pouch |
₹ 342 / Kg Get Latest Price
₹ 342 / Kg Get Latest Price
₹ 855 / Kg Get Latest Price
₹ 284 / Kg Get Latest Price
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48,3rd Floor,Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India