Ashok Vihar, New Delhi, Delhi
GST No. 07AAOCS5717P1ZJ
Call 07942559667 59% Response Rate
Send Enquiry
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Tanacetum annuum |
| Fragrance | Tansy Blue |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Solvent Extraction |
| Plant Part Used/Extracted From | Flower Buds |
| Color | Light Yellow to Golden |
| Shelf Life | 24 Months |
| Manufacturer | Salvia |
| Organic | Yes |
| Botanical Name | Michelia Champaca |
| Fragrance | Michelia Champaca |
| Country of Origin | Made in India |
| Form | Liquid |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Piper nigrum |
| Fragrance | White Pepper |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Tagetes erecta |
| Fragrance | Yellow Marigold |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Cananga Odorata |
| Fragrance | Ylang Ylang |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Lonicera periclymenum |
| Fragrance | Honey Suckle |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Petals |
| Color | Pale Yellow to Light Green |
| Shelf Life | 24 Months |
| Manufacturer | Salvia |
| Organic | Yes |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Laurus nobilis |
| Fragrance | Laurel Berry |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow to Greenish |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Color | Pale Yellow |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | seeds |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Litsea Cubeba |
| Fragrance | May Chang |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Packaging Size | 1 Kg |
| Pack Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Artemisia Absinthium L |
| Fragrance | WormWood |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Leaves |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Levisticum officinale |
| Fragrance | Lovage |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Narcissus jonquilla |
| Fragrance | Daffodil |
| Country of Origin | Made in India |
View Complete details
| Extraction Method | Cold Pressed |
| Odour | sweet, floral, and delicate aroma with powdery, green, and sometimes slightly woody undertones. |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Appearance | pale yellow to greenish liquid |
| Ingredient | Viola odorata |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
View Complete details
| Extraction Method | Cold Press |
| Odour | mild, slightly nutty or grassy aroma |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | light to medium yellowish-green liquid |
| Ingredient | Camellia sinensis |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Green tea seed oil is known for its potential benefits in skincare. It contains antioxidants, vitamins, and fatty acids that may help moisturize the skin, reduce inflammation, and protect against oxidative stress. It is often used in facial oils, serums, and moisturizers.
View Complete details
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Fresh, crisp, and woody aroma |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | Colorless to pale yellow or pale greenish liquid |
| Ingredient | Abies balsamea |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Fir needle oil is commonly used in aromatherapy to promote a sense of relaxation and clarity. It is often diffused or added to blends for its fresh and forest-like scent.
View Complete details
| Purity | 100% Pure |
| Extracted From | Root |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Light Brown to Amber |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Clear to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Tarragon |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Artemisia dracunculus |
| Fragrance | Tarragon |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Usage/Application | Skin Care |
| Botanical Name | Thuja occidentalis L |
| Plant Part Used/Extracted From | Twig |
| Form | Liquid |
| Manufacturer | Salvia |
| Shelf Life | 24 Months |
| Color | Light Yellow to Pale Green |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | seeds |
| Usage/Application | Watermelon oil is used primarily in skincare products such as lotions, creams, and facial oils to hy |
| Manufacturer | Salvia |
| Color | Pale Yellow to Greenish |
| Odour | Mild |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Citrullus Lanatus |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Brand | Salvia |
| Botanical Name | Nelumbo nucifera |
| Form | Liquid |
| Fragrance | Lotus |
| Plant Part Used/Extracted From | Flower Buds |
| Color | Clear to Pale Yellow |
| Shelf Life | 24 Months |
| Manufacturer | Salvia |
| Organic | Yes |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Packaging Type | Container |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Wintergreen |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Gaulria Procumbens |
| Fragrance | Wintergreen |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Clear to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | resin |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Pistacia lentiscus |
| Fragrance | Mastic |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Plant Part Used/Extracted From | Flower Buds |
| Color | Clear to Pale Yellow |
| Shelf Life | 24 Months |
| Manufacturer | Salvia |
| Organic | Yes |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Clear to Pale Yellow |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Resin of The Copaiba Tree |
| Usage/Application | Soothe Skin Irritation, Reduce Acne, and Ease Inflammation |
| Purity | 100% Pure |
| Manufacturer | Salvia |
| Color | Pale Yellow to Amber |
| Odour | Mild |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Roots |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Cyclamen persicum |
| Fragrance | Cyclamen |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Moisturizer to Hydrate Dry or sensitive Skin and to Soothe Irritation or Inflammation |
| Manufacturer | Salvia |
| Color | Pale Green to Light Yellow |
| Odour | Mild |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Cucumis sativus |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Skin Care |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Color | Pale Yellow |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Usage/Application | Cosmetics |
| Form | Liquid |
| Manufacturer | Salvia |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Extraction Method | Steam Distillation |
| Odour | fresh, earthy, and citrusy aroma with warm and spicy undertones |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | Pale yellow to amber liquid |
| Ingredient | Cymbopogon martini var. sofia plant |
Ginger grass oil is commonly used in aromatherapy for its invigorating and stimulating properties. Ginger grass oil is occasionally used in skincare products for its potential skin-rejuvenating properties. It may be found in lotions, creams, and soaps.
View Complete details
| Extraction Method | Solvent Extraction |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | rich, sweet, and floral fragrance |
| Appearance | pale yellow to amber liquid |
| Ingredient | Gardenia jasminoides J. Ellis |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Lantana camara |
| Fragrance | Lantana |
| Country of Origin | Made in India |
View Complete details
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Slightly Sweet, Fresh, Crisp, and Woody Undertone |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | Clear to Pale Yellow |
| Ingredient | Picea Mariana |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Black Spruce is an excellent essential oil that deals with muscular issues – it allows the muscles to relax and be calmed.
One can apply this oil to the skin to get rid of dryness or keep up healthy-looking skin.
The oil has a calming, sweet, and soothing scent.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Steam Distillation |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | floral and sweet to herbaceous or woody. |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. When stored for m |
| Appearance | clear to various shades of yellow, green, or blue. |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Celmisia semicordata |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Mountain Daisy Oil for skin – Mountain Daisy Oil also moisturizes the skin and gives a reviving and refreshing glow. Furthermore, it nourishes and hydrates the skin that improves the skin tone too. It contains antioxidant properties that are excellent for both – skin and hair.
View Complete details