Ashok Vihar, New Delhi, Delhi
GST No. 07AAOCS5717P1ZJ
Call 07942559667 47% Response Rate
Send Enquiry
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Skin Care and Anti-Aging |
| Manufacturer | Salvia |
| Color | Light Yellow to Pale Green |
| Odour | Mild |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Cucumis Melo |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Organic | Yes |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Color | Pale Yellow to Golden Yellow |
| Shelf Life | 24 Months |
| Odour | Mild |
| Botanical Name | Mangifera Indica |
| Fragrance | Mango |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | seeds |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Triticum aestivum |
| Fragrance | Wheat Germ |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Acacia dealbata |
| Fragrance | Mimosa |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Pongamia Pinnata |
| Fragrance | Kranj |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Fruit Seed |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Extracted From | Leaves |
| Usage/Application | Aromatherapy |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow to Greenish |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | seeds |
| Manufacturer | Salvia |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Limnans Alba |
| Fragrance | Meadow Foam |
| Country of Origin | Made in India |
View Complete details
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild and pleasant aroma |
| Appearance | Typically a golden to amber color |
| Ingredient | Solanum lycopersicum |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold pressed essential oil |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Sweet, rich, floral, and strawberry-like scent |
| Appearance | Light honey color to dark brown |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Ribes nigrum |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
View Complete details
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Seeds |
| Usage/Application | Used in Massage and Aromatherapy for Its Soothing and Healing Properties, as wel |
| Manufacturer | Salvia |
| Color | Golden Yellow |
| Odour | Mild |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Simmondsia chinensis |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Macadamia |
| Usage/Application | Macadamia oil is commonly used as a moisturizer for the skin to hydrate, soothe, and soften. It can |
| Manufacturer | Salvia |
| Color | Light Golden Yellow |
| Odour | Mild |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Macadamia ternifolia |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold Pressed. |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild odor and a bitter taste |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. When stored for m |
| Appearance | Color is deep yellow to deep amber |
| Ingredient | Nigella sativa |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Black cumin seed oil is one of the oldest remedies for hair care. This oil helps keep hair healthy and strong.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Pleasant odor |
| Appearance | Pale yellow to greenish-yellow coloured liquid |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Momordica charantia |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | flowers |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
| Botanical Name | Viola odorata |
| Fragrance | Violet |
| Country of Origin | Made in India |
View Complete details
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | Nuts |
| Usage/Application | Moisturizing Dry Skin, Nourishes and Strengthens Hair and Anti-Inflammatory Benefits |
| Purity | 100% Pure |
| Manufacturer | Salvia |
| Color | Light Yellow to Golden |
| Odour | Mild, Nutty |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Aleurites moluccanus |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Form | Liquid |
| Organic | Yes |
| Plant Part Used/Extracted From | nuts |
| Usage/Application | Walnut oil is commonly used in skincare products to deeply moisturize and rejuvenate the skin. It ca |
| Manufacturer | Salvia |
| Color | Golden to Amber |
| Odour | Nutty |
| Extraction Method | Cold Press |
| Shelf Life | 24 Months |
| Botanical Name | Juglans Regia |
| Country of Origin | Made in India |
View Complete details
| Extraction Method | Cold Pressing or CO2 Extraction |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | characteristic mild, earthy, and slightly nutty aroma |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | pale yellow to golden yellow liquid |
| Ingredient | Coffea arabica |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Green coffee oil is known for its potential benefits in skincare. It is rich in antioxidants, including chlorogenic acid, which may help protect the skin from oxidative stress.
View Complete details
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | sweet, warm, and licorice-like aroma |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | colorless to pale yellow liquid |
| Ingredient | Foeniculum vulgare |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
The sweet and aromatic scent of fennel seed oil makes it suitable for use in aromatherapy. It is believed to have calming and soothing effects, promoting a sense of relaxation.
View Complete details
| Odour | mild, neutral odor. |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight |
| Appearance | pale green to yellowish-green liquid |
| Ingredient | Vitis vinifera |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Grape seed oil is known for its moisturizing and antioxidant properties, making it a popular ingredient in skincare products such as lotions, creams, and serums.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold Pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Characteristic Mild Blend Odor |
| Appearance | Characteristic Mild Blend Odor |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Anacardium Occibentale |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Cashew Nut Oil Benefits: Cashew Nut Oil Contains Proanthocyanidins. Due To The Presence Of Copper In This Oil, It Helps In Eliminating The Free Radicals Of Your Body. This oil also keeps up the youthful spark on the face by maintaining elastin and collagen in the skin.
View Complete details
| Odour | mild |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Product Net Wt | 15ml |
| Appearance | yellow to golden-yellow liquid |
| Supply Type | OEM/ODM |
| Ingredient | Brassica-Oleracea |
| Feature | Health Care |
Broccoli Seed Oil has a fatty acid profile; subsequently, it has sound-absorbing properties. This carrier oil gives a natural glow on the skin and cuticle smoothening of the hair. Applying this carrier oil reduces wrinkles, fine lines, and age spots.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild and slightly fruity aroma |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. |
| Appearance | Deep green to dark red or brownish color |
| Ingredient | Rubus Occidentalis |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
View Complete details
| Odour | Characteristic mild Odour |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Ingredient | Orbignya oleifera |
| Feature | Health Care,Skincare Beauty,Industrial Use |
| Product Net Wt | 15ml,30mL,50ml,100ml,1kg,5kg,25kg,180kg,200 kg |
| Appearance | Light yellow colored liquid |
Babassu oil is rich in antioxidants that make it great for your skin and hair. There are several aspects a person should know. Babassu essential oil for skin care.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold Pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Characteristic mild Odour |
| Appearance | Pale yellow to golden colored liquid |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Pyrus-Malus |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Apple seed essential oil benefits- this oil is highly rich in fatty acids that enhance the skin's overall appearance. The fatty acids play a crucial role in the body's functioning and infuse softness and nutrition deep inside the skin.
View Complete details
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Characteristic nutty odor |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. When stored for m |
| Appearance | Pale yellow to greenish-yellow colored liquid |
| Ingredient | Opuntia ficus indica |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
Prickly pear seed oil uses: Prickly pear seed oil is rich in essential fatty acids and natural antioxidants like vitamin E that stimulate collagen production to promote faster cell turnover.
View Complete details
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Rosa canina L. |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
Wholesale Supply 100% Pure & Natural Rose Hip Essential Oil for Skin & Hair Care | Cosmetics Grade Oil for Bulk Quantity Industrial Uses, Personal Uses
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold Pressed |
| Product Net Wt | 15ml |
| Storage | Keep in a tightly closed container in a cool & dry place |
| Appearance | mild to nonexistent odor |
| Ingredient | Elaeis guineensis |
| Feature | Health Care |
Plum Kernel Oil Benefits – This is a unique but versatile carrier oil with many plusses for skin, hair care, and aromatherapy. Plum kernel oil is extracted from the seeds of the plum fruit by cold pressing of the seeds of the fruit Plum that belongs to the genus Prunus and subgenus Prunus.
View Complete details
| Extraction method | Cold Pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | characteristic odour |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. When stored for m |
| Appearance | Amber to deep red or black in color |
| Ingredient | Gossypium herbaceum |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Cottonseed oil benefits include high amounts of vitamin E, which produces proven benefits for the skin. Also, the presence of Vitamin E in cottonseed oil soothes various skin conditions. This oil also maintains hair care and provides moisture to the hair.
View Complete details
| Country of Origin | Made in India |
| Extraction method | cold-pressed |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | strength & aromatic scent. Green-colored liquid. |
| Appearance | Clear to Pale Yellow |
| Ingredient | lagenaria siceraria |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
There are ample benefits of this oil; since it incorporates many properties, it works wonders on skin and hair care. Benefits of bottle gourd for hair- Applying this oil regularly reduces the hair fall condition and stimulates hair growth, making it thicker and more vital. It makes the skin smooth and supple.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold Pressing |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild, pleasant, sweet fruity odor |
| Storage | Keep in a tightly closed container in a cool & dry place, protected from sunlight. When stored for m |
| Appearance | Dark green to brownish in color |
| Ingredient | Euterpe oleracea |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Acai Berry Oil Benefits, including hair and skin conditions. This Oil is a well-known essential oil to get rid of stretch marks and other scars.
View Complete details
| Country of Origin | Made in India |
| Extraction method | Cold-pressing |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild, slightly nutty or earthy scent |
| Appearance | pale yellow to light brown color |
| Ingredient | Aesculus hippocastanum L. |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Horse chestnut carries a powerful anti-oxidant, which may helps maintain collagen and elastin in the skin. The active component mentioned above inhibits hyaluronidase, an enzyme that inhibits hyaluronic acid in the skin. Hyaluronic acid is a natural acid found in our body that nourishes, moisturizes, and hydrates our skin.
View Complete details
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Ingredient | Luffa Acutangula |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
| Product Certificate | GMP , ISO, HALAL CERTIFICATE, COA, MSDS |
Wholesale Supply 100% Pure & Natural Ridge Gourd Carrier Oil for Skin & Hair Care | Cosmetics Grade Oil for Bulk Quantity Industrial Uses
View Complete details
| Purity | 100% Pure |
| Extraction Method | Cold Press |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Color | Pale Yellow to Amber |
| Manufacturer | Salvia |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
| Purity | 100% Pure |
| Usage/Application | Aromatherapy |
| Form | Liquid |
| Plant Part Used/Extracted From | Seeds |
| Manufacturer | Salvia |
| Extraction Method | Steam Distillation |
| Shelf Life | 24 Months |
View Complete details
| Form | Liquid |
| Organic | Yes |
| Usage/Application | Aromatherapy |
| Manufacturer | Salvia |
| Shelf Life | 24 Months |
| Botanical Name | Salvia Hispanica |
| Fragrance | Chia Seed |
View Complete details
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | mild and pleasant aroma |
| Appearance | Typically a golden to amber color |
| Ingredient | Polianthes tuberosa |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Tuberose oil is highly sought after in the perfume industry for its captivating fragrance. It is often used as a key component in floral and oriental perfumes.
View Complete details
| Extraction Method | Steam Distillation |
| Odour | strong, herbaceous, and medicinal aroma |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Appearance | clear to pale yellow or reddish-brown liquid |
| Supply Type | OEM/ODM, Bulk Packaging, Personal Use |
| Ingredient | Thymus vulgaris |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
View Complete details
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Product Net Wt | 15ml,30mL, 50ml,100ml,1kg, 5kg, 25kg, 180kg, 200 kg |
| Odour | Rich, balsamic, floral, and cinnamon-like aroma |
| Appearance | Light brownish |
| Ingredient | Myroxylon balsamum |
| Feature | Health Care ,Skincare Beauty, Industrial Use |
Applying this oil on the skin helps nourish and hydrate the skin.
One can use Tolu Balsam Essential Oil in steam inhalation to get help with cough and cold.
The oil may help heal skin sores, wounds, and minor cuts.
View Complete details
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Country of Origin | Made in India |
View Complete details