Prominent & Leading Manufacturer from New Delhi, we offer azure fragrance oil, carnation fragrance oil, clove fragrance oil, cool water fragrance oil, cypress fragrance oil and eucalyptus fragrance oil.
₹ 1600 / Litre Get Latest Price
| Purity | Natural |
| Grade | Cosmetic Grade |
| Packaging Size | 1 L |
| Fragrance | Azure Fragrance Oil |
| Fragrance Type | Floral |
| Application | Cosmetics, Room Freshener, Candle Making, Soap Making, Perfume |
| Solubility | Oil Soluble |
| Form | Liquid |
| Country of Origin | India |
| Product Type | Aroma Oil |
| Packaging Type | Bottle |
₹ 1600 / Litre Get Latest Price
| Purity | Natural |
| Grade | Cosmetic Grade |
| Packaging Size | 1 L |
| Fragrance | Oud |
| Fragrance Type | Floral |
| Application | Perfume, Soap Making, Room Freshener, Cosmetics, Candle Making |
| Solubility | Oil Soluble |
| Form | Liquid |
| Country of Origin | India |
| Product Type | Essential Oil |
| Packaging Type | Bottle |
₹ 1600 / Litre Get Latest Price
| Purity | Natural |
| Grade | Cosmetic Grade |
| Packaging Size | 1 L |
| Fragrance | Clove |
| Fragrance Type | Spicy, Woody |
| Application | Cosmetics, Room Freshener, Candle Making, Soap Making |
| Solubility | Oil Soluble |
| Form | Liquid |
| Country of Origin | India |
| Product Type | Aroma Oil |
| Packaging Type | Bottle |
₹ 1600 / Litre Get Latest Price
| Purity | Natural |
| Grade | Cosmetic Grade |
| Packaging Size | 1 L |
| Fragrance | Cool Water Oil |
| Fragrance Type | Floral |
| Application | Cosmetics |
| Solubility | Oil Soluble |
| Form | Liquid |
| Country of Origin | India |
| Product Type | Aroma Oil |
| Packaging Type | Bottle |
₹ 1600 / Litre Get Latest Price
| Cypress Species | Cupressus sempervirens |
| Plant Part Used | Leaf |
| Chemotype | α-Pinene Rich |
| Extraction Method | Steam Distilled |
| Odour Profile | Fresh |
| Application | Room Fragrance, Ayurvedic, Perfumery, Spa, Aromatherapy, Cosmetics |
| Purity | 100% Pure |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Country of Origin | India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Grade | Cosmetic Grade |
| Purity | 100% Pure |
| Fragrance | Eucalyptus |
| Fragrance Type | Floral |
| Application | Cosmetics |
| Solubility | Oil Soluble |
| Product Type | Essential Oil |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Type | Pink Grapefruit Oil |
| Extraction Method | Steam Distilled |
| Grade | Cosmetic Grade |
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Application | Food Flavor |
| Organic | Conventional |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Jasmine Type | Jasminum Sambac |
| Product Form | Jasmine Absolute |
| Extraction Method | Solvent Extracted |
| Purity | 100% Pure |
| Grade Standard | Cosmetic Grade |
| Attar Base Oil | IPM |
| Usage Application | Hair Oil, Perfumery, Aromatherapy, Cosmetics |
| Packaging Size | 1 Kg |
| Fragrance Note | Base Note |
| Organic Certification | Not Certified |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 1600 / Litre Get Latest Price
| Lemongrass Species | Cymbopogon flexuosus |
| Citral Content | 75–80% |
| Lemongrass Grade | Standard Oil |
| Purity | 100% Pure |
| Application | Fragrance |
| Odour Profile | Lemony |
| Extraction Method | Steam Distilled |
| Packaging Type | Bottle |
| Extracted From | Leaves, Grass |
| Organic Certification | Conventional |
| Color | Pale Yellow |
| Region | North India |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Liquid |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Grade | Cosmetic Grade |
| Purity | 100% Pure |
| Fragrance | Mischeif |
| Fragrance Type | Floral |
| Application | Cosmetics, Room Freshener |
| Solubility | Oil Soluble |
| Form | Liquid |
| Product Type | Essential Oil |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Botanical Source | Pogostemon cablin |
| Patchouli Grade | Light |
| Patchouli Origin | Indian |
| Extraction Method | Steam Distilled |
| Patchouli Alcohol | ≥32% |
| Application | Perfumery, Room Fragrance, Cosmetics |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Purity | 100% Pure |
| Organic Certification | Conventional |
| Color | Amber |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Botanical Name | Mentha Piperita |
| Extraction Method | Steam Distillation |
| Source Type | Natural |
| Purity | 100% Pure |
| Brand | Salvia |
| Appearance | Colorless to Pale Yellow Liquid |
| Optical Rotation | -25 degree |
| Packaging Size | 1 Kg |
| Refractive Index | 1.460 |
| Specific Gravity | 0.900 |
| Flash Point | 70 degree c |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 11600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Country of Origin | Made in India |
| Nature | Synthetic |
Minimum order quantity: 1 Litre
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 100% Pure |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 1600 / Litre Get Latest Price
| Purity | 100% Pure |
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Form | Powder |
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India