Offering you a complete choice of products which include xanthan gum transparent, light kaolin clay powder, pearl powder 18% ( silver fine powder ), cetrimonium chloride liquid, chamomile liquid extract and calendula flower extract (oil soluble).
₹ 1010 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Viscosity | High Viscosity |
| Form | Powder |
| Mesh Size | 80 mesh |
| Application | Cosmetic |
| Packaging Size | 1 kg |
| Origin | Indian |
| Certification | FSSAI |
₹ 60 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Whiteness | 80 % |
| Form | Powder |
| Packing Size | 25 kg |
| Application | Rubber, Cosmetics, Pharma, Ceramics, Paints |
| Packaging Type | HDPE Bag |
| Brightness | 80 % |
| Moisture | < 1 % |
| pH Value | 4 |
₹ 620 / Kg Get Latest Price
| Source Type | Freshwater Pearl |
| Processing Grade | Cosmetic Grade |
| Usage/Application | Oral Supplements, Face Pack, Creams, Makeup |
| Color | White |
| Mesh Size | 200 mesh |
| Form | Fine Powder |
| Pack Type | Aluminium Pouch |
| Pack Size | 50 g |
₹ 220 / Kg Get Latest Price
| Assay | 60% |
| Form | Liquid |
| pH | 6–8 |
| Application | cosmetic |
| Grade | Cosmetic |
| Solvent Base | Water |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drum |
| Brand | Imported |
| Country Of Origin | India |
₹ 3720 / Kg Get Latest Price
| Chamomile Type | Roman Chamomile |
| Extraction Method | Steam Distilled |
| Type | LIQUID EXTRACT |
| Plant Part Used | Flowers |
| Organic Certification | Not Certified |
| Usage Application | Aromatherapy, Massage Oil, Cosmetics |
| Fragrance Note | Middle Note |
| Colour | Pale Yellow |
| Packaging Size | 1 L |
| Packaging Type | HDPE Drum |
₹ 1220 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Flower |
| Standardization Method | HPLC |
₹ 950 / Kg Get Latest Price
| Carbomer Grade | Carbopol 940 |
| Viscosity Grade | High Viscosity |
| Packaging Size | 1 kg |
| Application | Topical Gel |
| Residual Solvent | Benzene Free |
| Form | Powder |
| Neutralizing Agent | Triethanolamine |
| Shelf Life | 2 Years |
₹ 1520 / Kg Get Latest Price
| Grade Standard | Cosmetic grade |
| Form | Powder |
| Assay | >= 98 % |
| Application | Cosmetics |
| Packaging Size | 1 kg |
| Brand | Indian make |
| CAS Number | 25013-16-5 |
| Colour | Off white |
| Country of Origin | Made in India |
₹ 504 / Kg Get Latest Price
| Type | PEG 75 Lanolin |
| Grade | Cosmetic Grade |
| Pack Size | 1 kg |
| Application | Cosmetics |
| Appearance | Brownish Yellow |
| Odor | Characteristic |
| Packaging Type | Drum |
| Country of Origin | India |
| Usage Industry | Cosmetics |
₹ 801 / Kg Get Latest Price
| Viscosity Grade | Medium Viscosity |
| Form | Powder |
| Grade | Cosmetic Grade |
| pH Range | 6.0–8.5 |
| Application | Shampoo, Cream, Lotion, Hand Wash, Face Wash, Gel |
| Dispersibility | Regular Hydration |
| Mesh Size | 80 mesh |
| Pack Type | HDPE Bag |
| Pack Size | 5 kg |
₹ 252 / Kg Get Latest Price
| Type | Blend |
| Grade | Technical Grade |
| Viscosity | Medium |
| Mesh Size | 80 mesh |
| Color | Cream |
| Packaging Size | 1 kg |
| Application | Cosmetic |
| Moisture | <5% |
| Solubility | Water Soluble |
₹ 2988 / Kg Get Latest Price
| Form | Powder |
| Assay | ≥98% |
| Grade | Cosmetic Grade |
| Origin Type | Synthetic |
| Solubility | Oil Soluble |
| Usage Application | Skin Care |
| Pack Type | Plastic Jar |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 108 / Kg Get Latest Price
| Active Matter | 35% |
| Ethoxylation | 2 EO |
| Application | Dishwash, Shampoo, Handwash, Car Wash, Liquid Detergent |
| Form | Viscous Liquid |
| Color | Colorless |
| Packaging Size | 170 kg |
| pH | 6.5–8.5 |
₹ 1188 / Kg Get Latest Price
| Material Type | Active Ingredient |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care, Hair Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 1950 / Kg Get Latest Price
₹ 130 / Kg Get Latest Price
₹ 3200 / Kg Get Latest Price
₹ 230 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Size | 1 kg |
| Grade | Pharma Grade |
| Application | Chelating Agent, Preservative, Cosmetic |
| pH Range | 4.0–6.0 |
| Shelf Life | 3 Years |
₹ 740 / Kg Get Latest Price
| Part Used | Root |
| Grade | Ayurvedic Grade |
| Fragrance | Strong |
| Form | Raw Powder |
| Usage | Incense Use, Hair Oil Use, Perfume Industry, Ayurvedic Formulation |
| Cultivation Type | Wild Crafted |
| Color | Brown |
| Certification | Ayush, ISO, GMP |
₹ 3100 / Kg Get Latest Price
| Assay | 99.9% |
| Grade Standard | Pharma |
| Grade | Pharma |
| Packaging size | 200 kg |
| Form | Liquid |
| Water content | ≤0.1% |
| Shelf life | 24 months |
| Color grade | ≤10 APHA |
| Packaging type | HDPE drum |
| Country of origin | India |
₹ 621 / Kg Get Latest Price
| Form | Liquid |
| Extraction Method | Water extract |
| Grade | Cosmetic grade |
| Part Used | Fruit |
| Solubility | Water soluble |
| Application | Hair care, Skin care |
| Preservative Used | No preservative |
| Certification | ISO |
₹ 370 / Kg Get Latest Price
| Ionic Type | Non-Ionic |
| Physical Form | Flakes |
| Physical State | Solid |
| Packaging Size | 1 kg |
| Brand | Godrej |
| Packaging Type | Bag |
| Grade Standard | Cosmetic Grade |
| Melting Point | 42-55 degree c |
| Purity | 95 % |
| Wax Type | Emulsifying |
₹ 50 / Kg Get Latest Price
₹ 1018 / Kg Get Latest Price
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India