We are a leading Manufacturer of musk melon extract ., natural caffeine extract, neem leaf extracts liquid, oat kernal extract, peach liquid extract and red wine extract from New Delhi, India.
₹ 2000 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 30% |
| Extraction Ratio | 10:1 |
| Solubility | Water Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Fruit |
| Standardization Method | HPLC |
₹ 2835 / Kg Get Latest Price
| Material Type | Active Ingredient |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care, Hair Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 980 / Kg Get Latest Price
| Plant Part Used | Leaf |
| Azadirachtin | 0.3% Azadirachtin |
| Usage | Cosmetic |
| Form | Oil Soluble Powder |
| Extraction Type | Aqueous |
| Grade Standard | Cosmetic Grade |
| Solubility | Oil Soluble |
| Odor | Mild Neem |
| Packaging Type | HDPE Drum |
| Packaging Size | 1 kg |
₹ 1296 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Oil Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | HPLC |
₹ 1499 / Kg Get Latest Price
| Fruit Type | Peach |
| Processing Type | Concentrated Juice |
| Form | Liquid Concentrate |
| Usage | Cosmetic Grade |
| Flavor | Nature Identical |
| Color | Natural Color |
| Solubility | Water Soluble |
| Packaging Size | 1 kg |
₹ 1499 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Oil Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | HPLC |
₹ 10500 / Kg Get Latest Price
| Extract Form | Liquid |
| Assay | Safranal 2 % |
| Grade | Cosmetic Grade |
| Solubility | Oil Soluble |
| Pack Size | 1 kg |
| Usage | Cosmetic |
| Color Strength | Medium |
| Shelf Life | 24 months |
| Certifications | ISO |
| Packaging Type | HDPE Drum |
₹ 1440 / Kg Get Latest Price
| EGCG Content | 40% EGCG |
| Polyphenols | 40% Polyphenols |
| Caffeine | Decaffeinated |
| Form | Liquid |
| Tea Grade | Camellia Sinensis |
| Usage | Cosmetic |
| Extraction Type | Aqueous |
| Solubility | Water Soluble |
| Grade Standard | Cosmetic Grade |
| Packaging Size | 1 kg |
₹ 2592 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Oil Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Leaf |
| Standardization Method | HPLC |
₹ 1783 / Kg Get Latest Price
| Part Used | Fruit |
| Form | Liquid Extract |
| Vitamin C Content | 10–15% |
| Usage | Cosmetic Grade |
| Pulp or Juice Base | Water Soluble Extract |
| Certification | ISO |
| Color | Orange |
| Shelf Life | 24 months |
| Country of Origin | India |
₹ 152 / Kg Get Latest Price
| Type | Mixed xylene |
| Purity | 99% |
| Packaging | 20 liter can |
| Grade | CP Grade |
| Aroma Content | Normal aromatic |
| Make | Salvia |
| Flash Point | 30°C |
₹ 1500 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | HDPE Drum |
| Quality Grade | Cosmetic Grade |
| Active Ingredient Content | 40% |
| Extraction Ratio | 10:1 |
| Solubility | Oil Soluble |
| Shelf Life | 2 Years |
| Standardized For | Withanolides |
| Plant Part Used | Herb (Whole Plant) |
| Standardization Method | HPLC |
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India