Manufacturer of a wide range of products which include moringa hydrosol floral water, rose water hydrosol, blue bell hydrosol, helichrysum hydrosol floral water, khus vetiver hydrosol and cucumber hydrosol.
₹ 972 / Litre Get Latest Price
| Floral Water Type | Moringa |
| Grade Standard | Cosmetic Grade |
| Preservative | Preservative Free |
| Usage Application | Cosmetics |
| Organic Certification | Not Certified |
| Alcohol Content | 0% |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bottle |
| Fragrance Strength | Medium |
| Country Of Origin | India |
₹ 972 / ml Get Latest Price
| Plant Part Used | Petals |
| Botanical Name | Rosa damascena |
| Brand | Salvia |
| Color & Odor | Colorless with sweet rose scent |
| Fragrance | Floral |
| Specific Gravity | 0.99-1.01 |
| Solubility | Water Soluble |
| Ph Value | 3.5-5.5 |
| Packaging Type | Spray Bottle |
| Flower Type | Rose |
₹ 1134 / Litre Get Latest Price
| Material Type | Active Ingredient |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care, Hair Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 1134 / Litre Get Latest Price
| Floral Water Type | Helichrysum Hydrosol |
| Grade Standard | Cosmetic Grade |
| Preservative | Preservative Free |
| Usage Application | Cosmetics |
| Organic Certification | Not Certified |
| Alcohol Content | 0% |
| Packaging Size | 1 L |
| Packaging Type | PET Bottle |
| Fragrance Strength | Medium |
| Country Of Origin | India |
₹ 1134 / Litre Get Latest Price
| Plant Part Used | Leaves |
| Botanical Name | Chrysopogon zizanioides |
| Packaging Size | 1000 ml |
| Ph Value | 4-5 |
| Packaging Type | HDPE Bottle |
| Purity | 100 % |
| Color | Light Yellow |
| Fragrance | Earthy |
| Botanical Source | Vetiver |
₹ 972 / Litre Get Latest Price
| Floral Water Type | Rose Water |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Sweets, Bakery, Food Flavour |
| Organic Certification | NPOP Organic |
| Alcohol Content | 0% |
| Packaging Size | 100 ml |
| Packaging Type | PET Bottle |
₹ 1134 / Litre Get Latest Price
| Juniper Species | Juniperus communis |
| Plant Part Used | Berry & Twig |
| Berry Content | Berry Only |
| Extraction Method | Steam Distilled |
| Application | Cosmetics, Aromatherapy |
| Odour Profile | Fresh |
| α-Pinene Content | 40–50% |
| Color | Colorless |
| Purity | 100% Pure |
| Origin Country | India |
₹ 1340 / Litre Get Latest Price
| Material Type | Active Ingredient |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Skin Care, Hair Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 1012 / Litre Get Latest Price
| Floral Water Type | Rose Water |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Bakery, Sweets, Food Flavour |
| Organic Certification | NPOP Organic |
| Alcohol Content | 0% |
| Packaging Size | 100 ml |
| Packaging Type | PET Bottle |
| Fragrance Strength | Mild |
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India