Our product range includes a wide range of coriander hydrosol floral water, geranium hydrosol floral water, marigold hydrosol floral water, poppy hydrosol - 1 kg, lavender hydrosol - 1kg and lime hydrosol.
₹ 729 / Kg Get Latest Price
| Floral Water Type | Rose Water |
| Grade Standard | Cosmetic Grade |
| Preservative | Preservative Free |
| Usage Application | Cosmetics, Aromatherapy |
| Organic Certification | Not Organic |
| Alcohol Content | 0% |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bottle |
| Fragrance Strength | Mild |
| Country Of Origin | India |
₹ 972 / Litre Get Latest Price
| Purity | 99% Pure |
| Usage / Application | Aromatherapy |
| Brand | Salvia |
| Packaging Size | 1 L |
| Country of Origin | Made in India |
₹ 1080 / Litre Get Latest Price
| Floral Water Type | Marigold Water |
| Grade Standard | Cosmetic Grade |
| Preservative | Preservative Free |
| Usage Application | Cosmetics |
| Organic Certification | Not Certified |
| Alcohol Content | 0% |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bottle |
| Fragrance Strength | Medium |
| Country Of Origin | India |
₹ 972 / Kg Get Latest Price
| Floral Water Type | Poppy Hydrosol |
| Grade Standard | Cosmetic Grade |
| Preservative | Preservative Free |
| Usage Application | Cosmetics, Aromatherapy |
| Organic Certification | Not Certified |
| Alcohol Content | 0% |
| Packaging Size | 1 L |
| Packaging Type | HDPE Bottle |
| Fragrance Strength | Medium |
| Country Of Origin | India |
₹ 1134 / Litre Get Latest Price
| Type | Pure Hydrosol |
| Packaging Size | 5 L |
| CAS Number | 8022-15-9 |
| Brand | Salvia |
| Specific Gravity | 1.0 |
| Solubility | Water Soluble |
| pH Value | 5 |
| Packaging Type | PET Bottle |
| Plant Part Used | Flowers |
| Botanical Name | Lavendula Angustofolia |
₹ 729 / Litre Get Latest Price
| Floral Water Type | Kewra Water |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Food Flavour |
| Organic Certification | NPOP Organic |
| Alcohol Content | 0% |
| Packaging Size | 100 ml |
| Packaging Type | PET Bottle |
| Fragrance Strength | Mild |
₹ 891 / Litre Get Latest Price
| Floral Water Type | Clove |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Food Flavour |
| Organic Certification | NPOP Organic |
| Alcohol Content | 0% |
| Packaging Size | 100 ml |
| Packaging Type | PET Bottle |
| Fragrance Strength | Mild |
₹ 972 / Litre Get Latest Price
| Floral Water Type | Rose Water |
| Grade Standard | Food Grade |
| Preservative | Preservative Free |
| Usage Application | Bakery, Food Flavour |
| Organic Certification | NPOP Organic |
| Alcohol Content | 0% |
| Packaging Size | 100 ml |
| Packaging Type | PET Bottle |
| Fragrance Strength | Mild |
₹ 1134 / Litre Get Latest Price
| Material Type | Hydrosol |
| Grade | Cosmetic Grade |
| Form | Liquid |
| Origin Type | Natural |
| Usage Application | Hair Care, Skin Care |
| Certification | ISO |
| Pack Type | HDPE Drum |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 1134 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Usage/Application | Aromatherapy |
| Purity | 99% Pure |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India