Prominent & Leading Manufacturer from New Delhi, we offer fullers earth powder, hard paraffine wax flaks, pink clay powder, citric acid powder, coco di ethanol amide and liquid coco glucoside.
₹ 33 / Kg Get Latest Price
| Montmorillonite | 90 % |
| Brand | Salvia |
| Application | Cosmetics |
| Shelf Life | 24 months |
| Grade | Cosmetic Grade |
| Moisture | < 8 % |
| Packaging Size | 500 g |
| Oil Adsorption | 100 g/100g |
| Ingredients | Multani Mitti |
| pH Value | 4.5 |
| Form | Powder |
| Purity | 98 % |
| Fragrance | Sandalwood |
| Color | Natural |
₹ 119 / Kg Get Latest Price
| Grade Standard | Chemical Grade |
₹ 240 / Kg Get Latest Price
| Clay Type | China Clay |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Usage Application | Ceramics, Paint, Paper, Rubber |
| Packaging Type | PP Bag |
| Whiteness | Below 70% |
| Moisture | Below 1% |
| pH Value | 4-5 |
| State | Dry |
₹ 87 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Form | Powder |
| Packaging Size | 1 kg |
| Usage Application | Cosmetics |
| Purity | 99.5% |
| Packaging Type | HDPE Bag |
| Appearance | White Crystalline |
| Shelf Life | 2 years |
| pH Value | 2.0–3.0 |
| Country of Origin | India |
₹ 185 / Kg Get Latest Price
| Active Matter | 80 % |
| Grade | Cosmetic Grade |
| Packaging Size | 35 kg |
| Form | Viscous Liquid |
| Color | Pale Yellow |
| Application | Liquid Soap |
| Feedstock | Coconut Oil |
| Foam Booster | Yes |
| Ionic Nature | Non Ionic |
| Origin | India |
₹ 171 / Kg Get Latest Price
| Purity | 50 % |
| Active Matter | 50 % |
| Packaging Size | 25 kg |
| Form | Liquid |
| Color | Pale Yellow |
| Application | Personal Care, Cosmetics |
| pH Value | 6.5 |
| HLB Value | 10 |
| Plant Source | Coconut |
| Origin | India |
₹ 162 / Kg Get Latest Price
| Active Matter | 50% |
| Grade | Cosmetic Grade |
| Origin Type | Plant Derived |
| pH Range | 10.5–12.0 |
| Appearance | Clear Liquid |
| Application | Body Wash, Face Wash |
| Special Claims | Sulphate Free |
| Pack Size | 5 kg |
| Country of Origin | India |
₹ 285 / Kg Get Latest Price
| Packaging Size | 1kg |
| Usage/Application | Personal |
| Packaging Type | Bags |
| Brand | Salvia |
| Fragrance | Unscented |
| Grade | Cosmetic Grade |
₹ 333 / Kg Get Latest Price
| Brand | Dow |
| Boiling Point | 201 degree c |
| Molecular Weight | 134.17 g/mol |
| Melting Point | 76 degree c |
| Density | 0.98 g/ml |
| Purity | 99 % |
| Flash Point | 95 degree c |
| Viscosity | 3.4 cP |
| Carbitol Type | Ethyl Carbitol |
| CAS No | 111-90-0 |
| Chemical Formula | C6H14O3 |
₹ 1425 / Litre Get Latest Price
| Preservative Type | Phenoxyethanol, Triethylene Glycol |
| Application | Cosmetic |
| Form | Liquid |
| Grade Standard | Technical Grade |
| Purity | 90% |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Certification | ISO 22000 |
| Shelf Life | 2 Years |
| Country of Origin | India |
₹ 162 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Assay | 88% |
| Source | Sugarcane Based |
| Form | Liquid |
| Packaging Type | HDPE Drum |
| pH Value | 2.0–3.0 |
| Color | Colorless |
| Shelf Life | 24 Months |
| Certifications | ISO |
₹ 903 / Kg Get Latest Price
| Assay Marker | Polyphenols |
| Assay Percentage | 5% |
| Extraction Solvent | Water |
| Form | Liquid |
| Odor | Characteristic |
| Application | Cosmetic |
| Color | Brown |
| Solubility | Water Soluble |
| Packaging Type | HDPE Drum |
₹ 167 / Kg Get Latest Price
| Clay Type | Red Clay |
| Packaging Size | 1 kg |
| Form | Powder |
| Color | Red |
| Usage Application | Cosmetics |
| Packaging Type | HDPE Bag |
| Whiteness | Below 70% |
| Moisture | Below 1% |
| pH Value | 5-6 |
| State | Dry |
₹ 399 / Kg Get Latest Price
| Assay | ≥99% |
| Grade | Cosmetic Grade |
| Form | Powder |
| Solubility | Water Insoluble |
| Application | Cosmetic |
| Origin Type | Synthetic |
| Pack Type | Plastic Bag |
| Pack Size | 1 kg |
| Shelf Life | 24 months |
₹ 280 / Kg Get Latest Price
| Active Matter | 30% |
| Form | Liquid |
| Grade | Cosmetic |
| Application | Cosmetic Grade |
| Ionic Nature | Amphoteric |
| pH | 6–8 |
| Foaming | Medium Foam |
| Sulphate Free | Yes |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drum |
₹ 133 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 97% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 1 kg |
| Application | Cosmetic Grade |
| Shelf Life | 2 Year |
| Country Of Origin | India |
| Cas Number | 7681-57-4 |
₹ 62 / Kg Get Latest Price
| Concentration | 70% |
| Grade | Cosmetic |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 5 kg |
| Source | Wheat |
| Application | Cosmetics |
| Certification | ISO 22000 |
₹ 143 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Titer | 56–58°C |
| Form | Powder |
| Packaging Size | 1 Kg |
| Application | Cosmetics |
| Iodine Value | ≤3.0 |
| Acid Value | 200–210 |
₹ 1400 / Kg Get Latest Price
₹ 225 / Kg Get Latest Price
| Net Weight | 1 kg |
| Type | Whole Grain (Black) |
| Purity | Pure |
| Packaging Type | Pouch |
| Grade | A Grade |
| Dietary Suitability | Organic |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
₹ 1710 / Kg Get Latest Price
| Source | Marine |
| Type | Type 2 |
| Form | Powder |
| Application | Cosmetic use |
| Packaging Size | 1 kg |
| Flavour | No Flavour |
| Solubility | Instant soluble |
| Certification | ISO |
₹ 261 / Kg Get Latest Price
| Viscosity Grade | Medium Viscosity |
| Substitution Level | Low Substituted |
| Packaging Size | 1 kg |
| Application | Suspending Agent |
| Grade | Cosmetic Grade |
| Moisture Content | <=10% |
| pH Range | 6.0–8.5 |
| Form | Granules |
| Shelf Life | 3 Years |
₹ 760 / Kg Get Latest Price
| Assay Purity | ≥99% |
| Grade Standard | Cosmetic Grade |
| Mesh Size | 60–80 Mesh |
| Solubility | Water Soluble |
| Application | Cosmetics |
| Shelf Life | 48 months |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drum |
| Certification | ISO |
₹ 740 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
₹ 605 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Grade | Chemical Grade |
₹ 940 / Kg Get Latest Price
| Assay | PE9010 |
| Grade | Cosmetic grade |
| Origin | India |
| Appearance | Clear liquid |
| Colour APHA | 20 max |
| Odour | Characteristic |
| Usage | Preservative booster |
| Packaging type | HDPE drum |
| Packaging size | 25 kg |
| HSN code | 2909 |
Salvia Cosmeceuticals (Business Development Executive)
Salvia Cosmeceuticals Private Limited
Plot No 48, 3rd Floor, Southern Side, Rama Road, Najafgarh Road Industrial Area
New Delhi - 110015, Delhi, India